LoRaWAN Module Series
Where to Buy: Alibaba
1. Product Introduction
- Key Features
Ra-08(H)
- The Ra-08(H) module is a LoRaWAN module jointly developed by Ai-Thinker Co., Ltd. and ASR (Advanced Signal Research). The module uses the ASR6601CB chip, with 128 KB Flash, 16 KB SRAM, and a 32-bit 48 MHz ARM Cortex-M4 core. The Ra-08(H) module comes pre-installed with AT firmware, allowing direct use to connect to LoRaWAN gateways.
Ra-08-P/Ra-08H-P
- The Ra-08-P/Ra-08H-P modules are LoRaWAN modules developed by Ai-Thinker, supporting high-power configurations for ultra-long-distance communication, ultra-low power consumption, high sensitivity, and high cost-effectiveness.
- Technical Highlights
Excellent anti-interference capability, capable of normal operation in complex interference environments
Minimum receiving sensitivity: -137dBm (SF=12/BW=125KHz)
Maximum transmit power: +21dBm
Operating frequency: (Ra-07/08/09/09-DTU) 410MHz~525MHz (default), (Ra-07H/08H/09H) 803MHz~930MHz (default)
Power supply voltage: 3.3V (Ra-07/08/09/09/07H/08H/09H), 12V (Ra-09-DTU)
Transmit operating current: 107mA (full load power consumption)
Receive operating current: 6mA
2. About Modules
Module | Datasheets | Chip Datasheet | PCB Footprints | Schematics |
---|---|---|---|---|
Ra-08 | View | View | Download | Download |
Ra-08H | View | View | Download | Download |
Ra-08-P | View | - | Download | Download |
Ra-08H-P | View | - | Download | Download |
Ra-08-Kit | View | - | - | Download |
Ra-08H-Kit | View | - | - | Download |
3. Firmware Management
Module | Firmware Build | Firmware Description | Version | Download Link | AT Command Reference |
---|---|---|---|---|---|
Ra-08 | ★ Build 1955 | LoRaWAN CN470 Certified Standard Firmware | V4.18_P1.4.2 | Download | View |
Ra-08 | Build 1667 | LoRaWAN CN470 Configurable Firmware | V4.18_P1.3.4 | Download | View |
Ra-08 | Build 1952 | LoRaWAN CN470A Certified Standard Firmware | V4.18_P1.4.0 | Download | View |
Ra-08H | ★ Build 1950 | LoRaWAN AS923 Certified Standard Firmware | V4.18_P1.4.0 | Download | View |
Ra-08H | ★ Build 1951 | LoRaWAN AU915 Certified Standard Firmware | V4.18_P1.4.0 | Download | View |
Ra-08-P | ★ Build 2944 | LoRaWAN CN470 Certified Standard Firmware | V4.18_P1.7.3 | Download | View |
Ra-08H-P | ★ Build 2953 | LoRaWAN US915 Certified Standard Firmware | V4.18_P1.7.3 | Download | View |
Ra-08H-P | ★ Build 2898 | LoRaWAN EU868 Certified Standard Firmware | V4.18_P1.7.3 | Download | View |
Ra-08H-P | ★ Build 2954 | LoRaWAN IN865 Certified Standard Firmware | V4.18_P1.7.3 | Download | View |
Ra-08H-P | ★ Build 2956 | LoRaWAN AS923 Certified Standard Firmware | V4.18_P1.7.3 | Download | View |
Ra-08H-P | ★ Build 2957 | LoRaWAN AU915 Certified Standard Firmware | V4.18_P1.7.3 | Download | View |
Ra-08H | Build 1668 | LoRaWAN EU868 Configurable Firmware | V4.18_P1.3.4 | Download | View |
4. Compliance & Testing
- Power Consumption Test Reports
Module | Report |
---|---|
Ra-08 | View |
Ra-08-P | View |
Ra-08H | View |
Ra-08H-P | View |
- Hardware Reliability Test Reports
Module | Report |
---|---|
Ra-08H-P | View |
Ra-08H | View |
Ra-08-P | View |
Ra-08 | View |
5. Certification Related
Moudles | Certificate | Link |
---|---|---|
Ra-08-P | CE (RED) | View |
Ra-08-P | FCC | View |
Ra-08H-P | CE (RED) | View |
Ra-08H-P | FCC | View |
Ra-08H | CE (RED) | View |
Ra-08H | FCC | View |
Ra-08 | CE (RED) | View |
Ra-08 | FCC | View |